GPU Turbo technology is used in HONOR’s smartphones and this is the reason why users prefer HONOR’s mobile for the great gaming experience.
Best HONOR Gaming Phones
- HONOR 9X/9X Pro
- HONOR 20 Pro
- HONOR Play
- HONOR 8X Max
- HONOR View 20
A lot of craze for mobile games in India. In the last three years, mobile games have touched the heights of success. Smartphones getting better every year with low network data and fewer prices have increased the craze of playing games across the country. Now, look PUBG itself. The way this game entered the Indian market, it was amazing for everyone. Like PUBG, FIFA is also a kind of game, it is very popular in the youth. After the Call of Duty Mobile game released this year, it is being speculated that the coming time is going to be more crazy about the games.
In view of the growing love for sports among the youth, now all the responsibilities are on smartphones. Smartphones should be able to not only get rid of the problem of lag and frame drops but also be able to handle multi-player games. For this, its processor should be tremendous, RAM should be quite enough, its battery life should be good, it should have a clear display, it should also have a GPU for games and to run better. It is not a simple thing to have so many quality in a single phone. But let us tell you that HONOR is a brand that offers such specifications and features in its smartphones. There are as many smartphones as this, whether it is HONOR Play or HONOR 8X, HONOR 10 lite, HONOR View 20, HONOR 20i, HONOR 20 and HONOR 20 Pro, All these phones have been better in terms of games. The company takes care of every need of gamers while making smartphones so that they do not have any kind of complaint later.
HONOR has a technology called GPU Turbo, That is an advanced technology and with the help of software and hardware as well as graphics processing acceleration technology it gets more improved. This gives gamers a great experience in playing heavy games. Gamers need expensive hardware to experience games for a long time. With GPU Turbo technology, HONOR has virtually eliminated the need for expensive hardware by improving its software.
In the field of mobile gaming, HONOR’s GPU Turbo technology is definitely a very good technology. Let us know that HONOR has made a significant breakthrough in the field of technology through GPU Turbo. If you use this technology, you will see an improvement in graphics processing efficiency up to 60%. This means that gaming performance will be even better. In addition, the GPU Turbo enables SoC (System on Chip) to run games at optimal FPS, reducing energy consumption by 30%.
HONOR took the smartphone gaming industry up a notch when it brought GPU Turbo technology with all its smartphones premium, mid-range, and budget. Since the advent of this technology, in countries like India where there is a lot of craze for games, sales of HONOR smartphones have seen a tremendous boom.
An earlier version of the GPU Turbo showed that it is a capable technology and offers non-stop gaming experiences. When GPU Turbo 2.0 technology arrived it completely changed the traditional graphics processing framework. The advantage was that it improved the efficiency of GPU graphics processing. With this, games like PUBG and Mobile legends ran brilliantly.
Talking about GPU Turbo 3.0, it solved the problem of frame drop while playing the game and with this help improved touch response. GPU Turbo 3.0 supports 25 games globally, including games such as PUBG, ASPHALT 9, NBA 2K19, Mobile Legends, Fortnite, FIFA Mobile and Modern Combat 5. So wait, update your HONOR phone with GPU Turbo 3.0 and experience any kind of games in a great way.
HONOR is also taking its core gameplay technology to the next level. It has made its intentions clear by launching HONOR 20 and HONOR 20 Pro globally. It is the most powerful device for gamers in the market. HONOR 20 smartphone equipped with core processor Kirin 980 SoC, 3,750mAh AI-powered battery, 6GB RAM and 128GB storage and GPU Turbo 3.0 technology runs all kinds of games smoothly.
Let us know that HONOR has launched Snapped on gaming console Gamepad 6 in Western Europe. It can be connected to the handset via Bluetooth. It offers a 400mAh battery. If its battery runs out, then you can enjoy the game by connecting it to the USB-Type-C connector. The HONOR Gamepad is compatible with games in every way. HONOR, of course, will continue to upgrade GPU Turbo for its gamers and will continue to innovate in their smartphones.
Specs of HONOR 9X
Type | Type | Smartphone, Phablet, Camera Phone, Bezel-less Phone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | Android 9.0 (Pie); EMUI 9.1 | |
SIM | Nano-SIM, Single SIM, Dual SIM, Dual Standby | |
CPU | 12nm Kirin 710F octa-core | |
Storage | 64GB, 128GB | |
RAM | 6GB, 4GB | |
External Storage | up to 512GB | |
Battery | 4000mAh | |
Screen | Display Size | 6.59 inches |
Resolution | 2340 x 1080 Pixels | |
Network | Type | 2G, 3G, 4G (LTE) |
2G | 2G GSM: B2/B3/B5/B8 | |
3G | 3G UMTS: B1/B2/B5/B8 | |
4G (LTE) | 4G LTE TDD: B38/B40/B41(2545-2655MHz)
4G LTE FDD: B1/B3/B7/B8/B20 |
|
Camera | Main Camera | 48MP + 8MP + 2MP |
Front Camera | 16 MP | |
Others | Features | Wi-Fi, GPS, Bluetooth, Flash, Fingerprint Scanner, Triple Cameras, 3.5mm Headphone Jack |
Size | Dimensions | 163.5 x 77.3 x 8.8 mm |
Weight | Approximately 196.8g (including battery) |
Specs of HONOR 9X Pro
Type | Type | Smartphone, Phablet, Camera Phone, Selfie Phone, Bezel-less Phone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | Android 9.0 (Pie); EMUI 9.1 | |
SIM | Nano-SIM, Single SIM, Dual SIM, Dual Standby | |
CPU | HiSilicon Kirin 810 (7 nm) | |
CPU Speed | 2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55 | |
Storage | 128GB, 256GB | |
RAM | 8GB | |
External Storage | microSD, up to 512 GB | |
Battery | Non-removable Li-Po 4000mAh | |
Screen | Display Size | 6.59 inches |
Resolution | 1080 x 2340 pixels | |
Network | Type | 2G, 3G, 4G (LTE) |
2G | GSM: 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA: 850 / 900 / 1900 / 2100 | |
4G (LTE) | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
Camera | Main Camera | 48MP + 8MP + 2MP |
Front Camera | Motorized pop-up 16MP | |
Others | Features | Wi-Fi, GPS, Bluetooth, Flash, Face Unlock, Fingerprint Scanner, Triple Cameras, 3.5mm Headphone Jack |
Size | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g |
HONOR 20 Pro
Type | Type | Smartphone, Phablet, Camera Phone, Bezel-less Phone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | Android 9.0 (Pie); Magic 2.1 | |
SIM | Dual SIM | |
CPU | HiSilicon Kirin 980 (7 nm), octa-core |
|
CPU Speed | 2x Cortex-A76 2.6GHz+ 2x Cortex-A76 1.92GHz + 4x Cortex-A55 1.8GHz | |
Storage | 256GB | |
RAM | 8GB | |
External Storage | no | |
Battery | 4,000 mAh 22.5W HONOR SuperCharge: 50% in 30 mins |
|
Screen | Display Size | 6.26 inches |
Resolution | 1080 x 2340 pixels 19.5:9 ratio ~412 PPI density ~84.2% screen-to-body ratio |
|
Network | Type | 2G, 3G, 4G (LTE) |
2G | GSM: 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Camera | Main Camera | 48MP + 16MP + 8MP + 2MP |
Front Camera | 32MP | |
Others | Features | Wi-Fi, Hotspot/Tethering, GPS, Bluetooth, Flash, Face Unlock, Fingerprint Scanner, NFC, Quad Cameras |
Size | Dimensions | 154.6 x 73.97 x 8.44 mm |
Weight | Approx. 182 g (including battery) |
Honor Play Specs
Type | Type | Smartphone , Phablet , Gaming Phone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | EMUI 8.2 (Android 8.1 Oreo) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Hisilicon Kirin 970 Mali-G72 MP12 |
|
CPU Speed | 2.4GHz & 1.8GHz | |
Storage | 64GB | |
RAM | 6GB , 4GB | |
External Storage | microSD, up to 256GB (uses SIM 2 slot) | |
Battery | 3750 mAh | |
Screen | Display Size | 6.3 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Network | Type | 2G , 3G , 4G (LTE) |
2G | GSM: B2/B3/B5/B8 | |
3G | WCDMA: B1/B2/B5/B8 | |
4G (LTE) | LTE TDD: B38/B40/B41 LTE FDD: B1/B3/B5/B7/B8/B20 |
|
Speed | HSPA, LTE | |
Camera | Main Camera | 16 MP + 2 MP |
Front Camera | 16 MP | |
Others | Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras |
Size | Dimensions | 157.9 x 74.3 x 7.5 mm |
Weight | 176 g (including battery) |
Like!! Really appreciate you sharing this blog post.Really thank you! Keep writing.
Aw, this was a very good post. Taking a few minutes and
actual effort to produce a really good article… but what can I say…
I hesitate a whole lot and never seem to get anything done.
Hello there! Do you know if they make any plugins
to help with Search Engine Optimization? I’m trying to get
my blog to rank for some targeted keywords but I’m not seeing very good gains.
If you know of any please share. Cheers!
I just want to say I’m newbie to blogging and site-building and definitely enjoyed you’re web page. Very likely I’m going to bookmark your blog . You really come with terrific writings. Kudos for sharing with us your web-site.
I simply want to mention I am just all new to weblog and actually savored you’re page. Probably I’m likely to bookmark your site . You actually come with really good well written articles. Thanks a bunch for sharing your website page.
I loved as much as you’ll receive carried out right here. The sketch is attractive, your authored subject matter stylish. nonetheless, you command get got an shakiness over that you wish be delivering the following. unwell unquestionably come more formerly again as exactly the same nearly very often inside case you shield this hike.