Best Android (Smartphones) – List of all the best android phones and new smartphones.
- OnePlus 8 Pro Full Specifications
- Tecno Spark Go Plus Full Specifications
- Cat S32 Full Specifications
- Samsung Galaxy XCover Pro Full Specifications
- Coolpad Legacy 5G Full Specifications
OnePlus 8 Pro Full Specifications
General
Brand | OnePlus |
Model | 8 Pro |
Form factor | Touchscreen |
Removable battery | No |
Fast charging | Proprietary |
Display
Touchscreen | Yes |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 SoC |
RAM | 12GB |
Camera
Rear camera | Yes |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | Yes |
Software
Operating system | Android 10 |
Skin | OxygenOS |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | Type-C |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Tecno Spark Go Plus Full Specifications
General
Brand | Tecno |
Model | Spark Go Plus |
Release date | 9th January 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 166.70 x 75.80 x 8.40 |
Battery capacity (mAh) | 4000 |
Colours | Hillier Purple, Vacation Blue |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | (720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 8-megapixel (f/2.0) |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/2.0) |
Front flash | Yes |
Software
Operating system | Android 9 Pie |
Skin | HiOS 5.5.2 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Cat S32 Full Specifications
General
Brand | Cat |
Model | S32 |
Release date | 7th January 2020 |
Form factor | Touchscreen |
IP rating | IP68 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Protection type | Other |
Aspect ratio | 18:9 |
Hardware
Processor | quad-core |
Processor make | MediaTek Helio A20 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1298 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.0) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5-megapixel |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Samsung Galaxy XCover Pro Full Specifications
General
Brand | Samsung |
Model | Galaxy XCover Pro |
Release date | January 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 165.20 x 76.50 x 9.94 |
Weight (g) | 217.00 |
Battery capacity (mAh) | 4050 |
Removable battery | Yes |
Colours | Black |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | 2GHz octa-core |
Processor make | Samsung Exynos 9611 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 25-megapixel + 8-megapixel |
Front camera | 13-megapixel |
Software
Operating system | Android Pie |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Coolpad Legacy 5G Full Specifications
General
Brand | Coolpad |
Model | Legacy 5G |
Release date | 7th January 2020 |
Form factor | Touchscreen |
Body type | Plastic |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 3.0 |
Wireless charging | No |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 765 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 48-megapixel + 8-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Like!! Thank you for publishing this awesome article.
I simply want to mention I am just new to blogs and absolutely savored your blog site. Almost certainly I’m going to bookmark your blog . You really come with good article content. Regards for sharing your web page.
I simply want to say I am just very new to blogging and site-building and actually savored this web site. Very likely I’m want to bookmark your blog . You amazingly have beneficial stories. Thanks for sharing your webpage.
Love watching sunset !
ilmaiset videot, ilmaiset pornovideot, ilmaiset porno videot, porno video, porno videot
Just search for your favorite pornstar or porn video and you will find great quality content, PornValor updates daily videos of the hottest pornos such as Brazzers, Bangbros, VIXEN, Tushy, reality Kings, Naughty America, Fake taxi, Girlsdoporn and more, Just search for your favorite pornstar or porn video and you will find great quality content, Its no wonder PornValor has the best xxx videos from the hottest studios. Whether your looking for stepmom or sister pornos.
We are Daylight Studio, a boutique photography studio in East London available for hire. We are a creative natural light studio space with decorated French walls, lots of props and furniture and massive windows for great natural light. He have a unique selection of chairs, fabric backgrounds and a sofa for your next natural light photography project. The studio is great for fashion, portrait and commercial photography and if natural light photography studio is not your thing we have a lot of lighting equipment available for you as well and that includes studio strobe lights with various modifiers and LED constant lights for video production. We also have facilities for e-commerce photography. Please see the studio’s gallery here.
I’d should verify with you here. Which is not something I often do! I get pleasure from reading a publish that may make people think. Also, thanks for permitting me to remark!
I was curious if you ever considered changing the structure of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or 2 images. Maybe you could space it out better?